1. Rafael Nadal vs. Roger Federer | 2008 Wimbledon final
2. Steelers 27, Cardinals 23 | Super Bowl XLIII (NFL)
3. Diamondbacks 3, Yankees 2 | Game 7, 2001 World Series (MLB)
4. Boise State 43, Oklahoma 42 | 2007 Fiesta Bowl (College Football)
5. Texas 41, USC 38 | 2006 Rose Bowl (College Football)
6. 100-meter men’s butterfly | 2008 Olympics (Swimming)
7. Syracuse 127, UConn 117 (6 OT) | 2009 Big East tournament
8. 2008 U.S. Open Golf Championship | June 15, 2008 (PGA)
9. Giants 17, Patriots 14 | Super Bowl XLII (NFL)
10. Lakers 112, Kings 106 (OT) | Game 7, 2002 West finals (NBA)
11. Liverpool beats AC Milan | 2005 Champions League final (UEFA)
12. Colts 38, Patriots 34 | 2007 AFC Championship Game (NFL)
13. Yankees 6, Red Sox 5 (11 innings) | Game 7, 2003 ALCS (MLB)
14. Flyers 2, Penguins 1 (5 OT) | Game 4, 2000 East semifinals
15. Kansas 75, Memphis 68 (OT) | 2008 NCAA title game (College Basketball)
16. The 2007 Belmont Stakes (Horse Racing)
17. Bulls 128, Celtics 127 (3 OT) | Game 6, 2009 first round (NBA)
18. Diego Corrales vs. Jose Luis Castillo I | May 7, 2005 (Boxing)
19. Jets 40, Dolphins 37 (OT) | Oct. 23, 2000 (NFL)
20. The Ford 400 at Homestead-Miami Speedway | November 21, 2004 (NASCAR)
*proud*